Pierre Rioux
Pierre Rioux
Born: February 1, 1962
Quebec City, QC Canada
Position: RW
Height: 5'9"
Weight: 165
Shoot/Catch: Right
Career: 1979-1985
Major league statistics
Pierre Rioux scored 224 goals and recorded 340 assists in his 396-game career with the Shawinigan Cataractes, Colorado Flames, Moncton Golden Flames and Binghamton Whalers. He began playing during the 1979 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Shawinigan Cataractes | 70 | 27 | 47 | 74 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | QMJHL | Shawinigan Cataractes | 65 | 43 | 57 | 100 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | QMJHL | Shawinigan Cataractes | 57 | 66 | 86 | 152 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Colorado Flames | 59 | 26 | 36 | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Colorado Flames | 65 | 37 | 46 | 83 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Moncton Golden Flames | 69 | 25 | 66 | 91 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Binghamton Whalers | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Moncton Golden Flames | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 396 | 224 | 340 | 564 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Shawinigan Cataractes | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | QMJHL | Shawinigan Cataractes | 5 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | QMJHL | Shawinigan Cataractes | 14 | 15 | 26 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | CHL | Colorado Flames | 6 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 21 | 38 | 59 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |